Coverage report: 71%

Files Functions Classes

coverage.py v7.6.7, created at 2025-04-18 22:31 +0000

File statements missing excluded coverage
app/__init__.py 0 0 0 100%
app/__version__.py 1 0 0 100%
app/auth/__init__.py 0 0 0 100%
app/auth/auth_deps.py 49 30 0 39%
app/auth/auth_logic.py 75 54 0 28%
app/auth/auth_routes.py 98 53 0 46%
app/auth/auth_schemas.py 40 5 0 88%
app/auth/providers/google.py 43 29 0 33%
app/auth/providers/osm.py 70 49 0 30%
app/auth/roles.py 78 13 0 83%
app/central/__init__.py 0 0 0 100%
app/central/central_crud.py 344 140 0 59%
app/central/central_deps.py 35 10 0 71%
app/central/central_routes.py 74 45 0 39%
app/central/central_schemas.py 158 18 0 89%
app/config.py 197 39 0 80%
app/db/__init__.py 0 0 0 100%
app/db/database.py 11 3 0 73%
app/db/enums.py 114 0 0 100%
app/db/languages_and_countries.py 2 0 0 100%
app/db/models.py 877 251 0 71%
app/db/postgis_utils.py 284 78 0 73%
app/helpers/__init__.py 0 0 0 100%
app/helpers/helper_routes.py 127 83 0 35%
app/integrations/__init__.py 0 0 0 100%
app/integrations/integration_crud.py 36 25 0 31%
app/integrations/integration_routes.py 33 15 0 55%
app/main.py 127 33 0 74%
app/monitoring.py 75 61 0 19%
app/organisations/__init__.py 0 0 0 100%
app/organisations/organisation_crud.py 35 5 0 86%
app/organisations/organisation_deps.py 40 16 0 60%
app/organisations/organisation_routes.py 75 20 0 73%
app/organisations/organisation_schemas.py 35 0 0 100%
app/projects/__init__.py 0 0 0 100%
app/projects/project_crud.py 296 141 0 52%
app/projects/project_deps.py 32 3 0 91%
app/projects/project_routes.py 417 136 0 67%
app/projects/project_schemas.py 168 16 0 90%
app/s3.py 122 69 0 43%
app/submissions/__init__.py 0 0 0 100%
app/submissions/submission_crud.py 76 17 0 78%
app/submissions/submission_deps.py 8 1 0 88%
app/submissions/submission_routes.py 138 69 0 50%
app/submissions/submission_schemas.py 52 14 0 73%
app/tasks/__init__.py 0 0 0 100%
app/tasks/task_crud.py 65 40 0 38%
app/tasks/task_deps.py 12 0 0 100%
app/tasks/task_routes.py 57 9 0 84%
app/tasks/task_schemas.py 20 0 0 100%
app/users/__init__.py 0 0 0 100%
app/users/user_crud.py 57 37 0 35%
app/users/user_deps.py 12 2 0 83%
app/users/user_routes.py 88 50 0 43%
app/users/user_schemas.py 39 0 0 100%
package_tests/test_osm_fieldwork/__init__.py 0 0 0 100%
package_tests/test_osm_fieldwork/conftest.py 117 0 0 100%
package_tests/test_osm_fieldwork/test_entities.py 77 0 0 100%
package_tests/test_osm_fieldwork/test_odk_central.py 100 2 0 98%
package_tests/test_osm_fieldwork/test_odk_submissions.py 19 0 0 100%
package_tests/test_osm_fieldwork/test_update_xlsform.py 91 8 0 91%
tests/__init__.py 0 0 0 100%
tests/conftest.py 216 12 0 94%
tests/test_central_routes.py 13 2 0 85%
tests/test_data/__init__.py 2 0 0 100%
tests/test_organisation_routes.py 44 2 0 95%
tests/test_projects_routes.py 295 3 0 99%
tests/test_submission_routes.py 62 2 0 97%
tests/test_task_routes.py 94 2 0 98%
tests/test_users.py 2 0 0 100%
Total 5924 1712 0 71%

No items found using the specified filter.