Coverage report: 68%

Files Functions Classes

coverage.py v7.6.7, created at 2025-01-21 17:58 +0000

File statements missing excluded coverage
app/__init__.py 0 0 0 100%
app/__version__.py 1 0 0 100%
app/auth/__init__.py 0 0 0 100%
app/auth/auth_deps.py 90 67 0 26%
app/auth/auth_routes.py 71 36 0 49%
app/auth/auth_schemas.py 37 3 0 92%
app/auth/providers/osm.py 66 48 0 27%
app/auth/roles.py 83 16 0 81%
app/central/__init__.py 0 0 0 100%
app/central/central_crud.py 312 133 0 57%
app/central/central_deps.py 28 10 0 64%
app/central/central_routes.py 41 18 0 56%
app/central/central_schemas.py 152 18 0 88%
app/config.py 172 35 0 80%
app/db/__init__.py 0 0 0 100%
app/db/database.py 11 3 0 73%
app/db/enums.py 107 0 0 100%
app/db/models.py 651 179 0 73%
app/db/postgis_utils.py 315 117 0 63%
app/helpers/__init__.py 0 0 0 100%
app/helpers/helper_routes.py 127 83 0 35%
app/main.py 121 33 0 73%
app/monitoring.py 75 61 0 19%
app/organisations/__init__.py 0 0 0 100%
app/organisations/organisation_crud.py 35 5 0 86%
app/organisations/organisation_deps.py 40 16 0 60%
app/organisations/organisation_routes.py 64 13 0 80%
app/organisations/organisation_schemas.py 31 0 0 100%
app/projects/__init__.py 0 0 0 100%
app/projects/project_crud.py 288 134 0 53%
app/projects/project_deps.py 24 2 0 92%
app/projects/project_routes.py 339 142 0 58%
app/projects/project_schemas.py 164 24 0 85%
app/s3.py 114 62 0 46%
app/submissions/__init__.py 0 0 0 100%
app/submissions/submission_crud.py 105 65 0 38%
app/submissions/submission_routes.py 146 78 0 47%
app/submissions/submission_schemas.py 52 14 0 73%
app/tasks/__init__.py 0 0 0 100%
app/tasks/task_crud.py 11 5 0 55%
app/tasks/task_deps.py 12 4 0 67%
app/tasks/task_routes.py 36 7 0 81%
app/tasks/task_schemas.py 20 0 0 100%
app/users/__init__.py 0 0 0 100%
app/users/user_deps.py 16 4 0 75%
app/users/user_routes.py 30 10 0 67%
app/users/user_schemas.py 12 0 0 100%
tests/__init__.py 0 0 0 100%
tests/conftest.py 178 12 0 93%
tests/test_central_routes.py 13 2 0 85%
tests/test_data/__init__.py 2 0 0 100%
tests/test_organisation_routes.py 44 2 0 95%
tests/test_projects_routes.py 190 3 0 98%
tests/test_submission_routes.py 60 2 0 97%
tests/test_task_routes.py 46 2 0 96%
tests/test_users.py 2 0 0 100%
Total 4534 1468 0 68%

No items found using the specified filter.